<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read  Roldo . com &#187; Browns Stadium</title>
	<atom:link href="http://www.besthostsreviews.com/ReadRoldoBartimole/tag/browns-stadium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthostsreviews.com/ReadRoldoBartimole</link>
	<description>Press Club Hall of Fame Journalist Roldo Bartimole</description>
	<lastBuildDate>Wed, 01 Jun 2011 22:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can You Spare a Dime for Randy Lerner?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/can-you-spare-a-dime-for-randy-lerner/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/can-you-spare-a-dime-for-randy-lerner/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:10:24 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Berea]]></category>
		<category><![CDATA[Berea Ohio]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[City of Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Fannie Lewis]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Fred Nance]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[MNBA]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[Squire-Sanders]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/can-you-spare-a-dime-for-randy-lerner/</guid>
		<description><![CDATA[June 7, 2010&#8230; The City of Cleveland has refinanced Browns Stadium bonds to the tune of $183,856,270.35 in two refinancing deals. Did Randy Lerner say thanks? I don’t think so. And because I know no one will report this: The City of Cleveland from its deflated general fund also had to pay $850,000 into the [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/can-you-spare-a-dime-for-randy-lerner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Taxpayers of Cleveland &amp; Cuyahoga Have to Always Carry the Cost of Institutions that Serve a Much Wider Area of Northeast Ohio?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:43:39 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Art Museum]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Cavs]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cleveland Orchestra]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[George Forbes]]></category>
		<category><![CDATA[George Voinovich]]></category>
		<category><![CDATA[Hagan]]></category>
		<category><![CDATA[Mayor Voinovich]]></category>
		<category><![CDATA[Mayor White]]></category>
		<category><![CDATA[Med Mart]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[Michael White]]></category>
		<category><![CDATA[Mike White]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Northeast Ohio]]></category>
		<category><![CDATA[Playhouse Square]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Quicken Arena]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[Severance Hall]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tax subsidies]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Tim Hagan]]></category>
		<category><![CDATA[Voinovich]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/</guid>
		<description><![CDATA[May 6, 2010&#8230; I read in the New York Times Friday that plans are being formulated to redo Progressive Field. Who knew? A Gateway official says, however, that there is no big redo coming. Further, at this point, both teams leasing sports facilities are responsible for capital improvements. But don’t you know that it is [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Lerners Make Forbes Richest in World</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/billionaire-lerners-make-forbes-richest-in-world/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/billionaire-lerners-make-forbes-richest-in-world/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:17:52 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fred Nance]]></category>
		<category><![CDATA[Jim Donovan]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Lerners]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public subisidies]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/billionaire-lerners-make-forbes-richest-in-world/</guid>
		<description><![CDATA[March 11, 2010&#8230; You may have noticed in The Plain Dealer this morning that the City of Cleveland will refinance $65 million in bonds for Browns Stadium. You also likely noticed that the interest rate will be going up. Taxpayers get ready. Because of the poor fiscal state of the city, Moody’s rating service lowered [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/billionaire-lerners-make-forbes-richest-in-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlooking the Obvious with Brent Larkin</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/overlooking-the-obvious-with-brent-larkin/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/overlooking-the-obvious-with-brent-larkin/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:39:38 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Brent Larkin]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Campanella]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Tomorrow]]></category>
		<category><![CDATA[CMSD]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[domed stadium]]></category>
		<category><![CDATA[hypocracy]]></category>
		<category><![CDATA[Larkin]]></category>
		<category><![CDATA[Mike Polensek]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[Polensek]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[taxpayer subsidy]]></category>
		<category><![CDATA[Vince Campanella]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/overlooking-the-obvious-with-brent-larkin/</guid>
		<description><![CDATA[February 21, 2010&#8230; How pathetic can you get? Brent Larkin, Sunday, uses quotes from four City Council members to tell us that Cleveland is in serious, serious trouble. And as a center piece of the argument he uses the city’s $350 million mistake on the lake – Browns Stadium – to highlight somehow Cleveland’s problems. [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/overlooking-the-obvious-with-brent-larkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Just City Tax&#8230; Try Admission Tax on Sports Events, Fair and Proper</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/want-a-just-city-tax-try-admission-tax-on-sports-events-fair-and-proper/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/want-a-just-city-tax-try-admission-tax-on-sports-events-fair-and-proper/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:26:17 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[admissions tax]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[garbage tax]]></category>
		<category><![CDATA[Larry Dolan]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Martin Sweeney]]></category>
		<category><![CDATA[Marty Sweeney]]></category>
		<category><![CDATA[Mayor Jackson]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[public funding]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Quicken Arena]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/want-a-just-city-tax-try-admission-tax-on-sports-events-fair-and-proper/</guid>
		<description><![CDATA[November 24, 2009&#8230; The most reasonable tax for Cleveland City Council to raise income would be a special admissions tax on all events at Progressive Field, Quicken Arena, and Browns Stadium. Why? The reason is mainly because none of the teams pay any property taxes on their sports facilities. Not a penny. They ride FREE. [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/want-a-just-city-tax-try-admission-tax-on-sports-events-fair-and-proper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Taxes&#8230; Fair and Unfair, Dumb and Dumber</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/cleveland-taxes-fair-and-unfair-dumb-and-dumber/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/cleveland-taxes-fair-and-unfair-dumb-and-dumber/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:20:41 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[cigarette tax]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[Cleveland Museum of Art]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Gund]]></category>
		<category><![CDATA[Gund Foundation]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Mayor Jackson]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Playhouse Square]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[Quicken Arena]]></category>
		<category><![CDATA[regressive]]></category>
		<category><![CDATA[Rock Hall]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[University Hospitals]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/cleveland-taxes-fair-and-unfair-dumb-and-dumber/</guid>
		<description><![CDATA[November 17, 2009&#8230; I guess I’m just stupid. I don’t get it. Cleveland Mayor Frank Jackson wants to tax garbage to raise $13 million a year. Then he wants to tax non-profits to raise $5 million a year. But residents already pay taxes to have their garbage picked up. Non-profits don’t any pay taxes. Seems [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/cleveland-taxes-fair-and-unfair-dumb-and-dumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Fair Taxes for Honest City Revenue, Stupid</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/its-fair-taxes-for-honest-city-revenue-stupid/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/its-fair-taxes-for-honest-city-revenue-stupid/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:22:08 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Alan Baucco]]></category>
		<category><![CDATA[Andy Juniewicz]]></category>
		<category><![CDATA[Anthony Garofoli]]></category>
		<category><![CDATA[Bob Dykes]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Chagrin Highlands]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Dimora]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Egger]]></category>
		<category><![CDATA[Figgie]]></category>
		<category><![CDATA[Garofoli]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[GCP]]></category>
		<category><![CDATA[Goldberg]]></category>
		<category><![CDATA[Greater Cleveland Partnership]]></category>
		<category><![CDATA[Hagan]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[Issue 6]]></category>
		<category><![CDATA[Jimmy Dimora]]></category>
		<category><![CDATA[Joe Roman]]></category>
		<category><![CDATA[Juniewica]]></category>
		<category><![CDATA[Lawson Jones]]></category>
		<category><![CDATA[Mayor White]]></category>
		<category><![CDATA[Paul Carleton]]></category>
		<category><![CDATA[Paul Komlosi]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Peter Lawson Jones]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[sales taxes]]></category>
		<category><![CDATA[sin taxes]]></category>
		<category><![CDATA[Susan Goldberg]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Terry Egger]]></category>
		<category><![CDATA[Tim Hagan]]></category>
		<category><![CDATA[Tim Offtermatt]]></category>
		<category><![CDATA[Tony Garofoli]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/its-fair-taxes-for-honest-city-revenue-stupid/</guid>
		<description><![CDATA[November 12, 2009&#8230; I haven’t read the 300-page-plus consulting report on management and efficiency of Cleveland government and I probably won’t.  I&#8217;ll leave it to others.  I know it won’t touch the one revenue source that Cleveland should tap if it had any concern for its citizens. It is out of the question. Won’t happen. [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/its-fair-taxes-for-honest-city-revenue-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Warfare by Supposedly Inconsequential Taxation</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/class-warfare-by-supposedly-inconsequential-taxation/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/class-warfare-by-supposedly-inconsequential-taxation/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:50:19 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[GCP]]></category>
		<category><![CDATA[Greater Cleveland Partnership]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/class-warfare-by-supposedly-inconsequential-taxation/</guid>
		<description><![CDATA[October 14, 2009&#8230; You don’t understand the power and cost of small, supposedly inconsequential taxes on “little people” in contrast to taxes that hit the “big people” unless and until you total up the cost. Then only blindness hides the truth. The latest “little taxes” – on various sales – show that Cuyahoga County has [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/class-warfare-by-supposedly-inconsequential-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Pay Lucky Lerner&#8230; The Billionaire Sport</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/09/we-pay-lucky-lerner-the-billionaire-sport/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/09/we-pay-lucky-lerner-the-billionaire-sport/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:02:47 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Hero Fund]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Mayor White]]></category>
		<category><![CDATA[MBNA]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New York Observer]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Randolph Foundations]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/09/we-pay-lucky-lerner-the-billionaire-sport/</guid>
		<description><![CDATA[September 2, 2009&#8230; In 2009, so far, we taxpayers of Cuyahoga County have given $8.8 million to benefit the Billionaire Lucky Lerner family. Since August 2005, you have generously paid in those sales tax pennies on alcoholic drinks $56.4 million to aid the Lucky Lerners. How lucky some people are. Wonder how that happens. Actually, [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/09/we-pay-lucky-lerner-the-billionaire-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got No Car? Walk, Why Don&#8217;tcha</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/08/got-no-car-walk-why-dontcha/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/08/got-no-car-walk-why-dontcha/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:54:33 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[GCRTA]]></category>
		<category><![CDATA[George Forbes]]></category>
		<category><![CDATA[George Voinovich]]></category>
		<category><![CDATA[Jimmy Dimora]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Mayor White]]></category>
		<category><![CDATA[Med Mart]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[Michael White]]></category>
		<category><![CDATA[Mike White]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[tax exempt]]></category>
		<category><![CDATA[Tim Hagan]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=328</guid>
		<description><![CDATA[August 12, 209&#8230; The Greater Cleveland Regional Transit Authority ( GCRTA, RTA for short) has decided to cut the services to the most transit-dependent. Not enough money, they say. Can’t you just accept that? What are you crying about? You know things are tight. Our leaders, however, found $168 million – so far – for [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/08/got-no-car-walk-why-dontcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

