<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read  Roldo . com &#187; Cleveland Browns</title>
	<atom:link href="http://www.besthostsreviews.com/ReadRoldoBartimole/tag/cleveland-browns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthostsreviews.com/ReadRoldoBartimole</link>
	<description>Press Club Hall of Fame Journalist Roldo Bartimole</description>
	<lastBuildDate>Wed, 01 Jun 2011 22:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can You Spare a Dime for Randy Lerner?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/can-you-spare-a-dime-for-randy-lerner/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/can-you-spare-a-dime-for-randy-lerner/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:10:24 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Berea]]></category>
		<category><![CDATA[Berea Ohio]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[City of Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Fannie Lewis]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Fred Nance]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[MNBA]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[Squire-Sanders]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/can-you-spare-a-dime-for-randy-lerner/</guid>
		<description><![CDATA[June 7, 2010&#8230; The City of Cleveland has refinanced Browns Stadium bonds to the tune of $183,856,270.35 in two refinancing deals. Did Randy Lerner say thanks? I don’t think so. And because I know no one will report this: The City of Cleveland from its deflated general fund also had to pay $850,000 into the [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/can-you-spare-a-dime-for-randy-lerner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Taxpayers of Cleveland &amp; Cuyahoga Have to Always Carry the Cost of Institutions that Serve a Much Wider Area of Northeast Ohio?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:43:39 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Art Museum]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Cavs]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cleveland Orchestra]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[George Forbes]]></category>
		<category><![CDATA[George Voinovich]]></category>
		<category><![CDATA[Hagan]]></category>
		<category><![CDATA[Mayor Voinovich]]></category>
		<category><![CDATA[Mayor White]]></category>
		<category><![CDATA[Med Mart]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[Michael White]]></category>
		<category><![CDATA[Mike White]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Northeast Ohio]]></category>
		<category><![CDATA[Playhouse Square]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Quicken Arena]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[Severance Hall]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tax subsidies]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Tim Hagan]]></category>
		<category><![CDATA[Voinovich]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/</guid>
		<description><![CDATA[May 6, 2010&#8230; I read in the New York Times Friday that plans are being formulated to redo Progressive Field. Who knew? A Gateway official says, however, that there is no big redo coming. Further, at this point, both teams leasing sports facilities are responsible for capital improvements. But don’t you know that it is [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Anyone Expect a Public Official to Notice?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/can-anyone-expect-a-public-official-to-notice/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/can-anyone-expect-a-public-official-to-notice/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:26:23 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Brady]]></category>
		<category><![CDATA[Brian Cummins]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland City Council]]></category>
		<category><![CDATA[Conwell]]></category>
		<category><![CDATA[Cummins]]></category>
		<category><![CDATA[Dona Brady]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[Jeff Johnson]]></category>
		<category><![CDATA[Kevin Conwell]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Matt Zone]]></category>
		<category><![CDATA[Mayor Jackson]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[public officials]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public servant]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Squire-Sanders]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/can-anyone-expect-a-public-official-to-notice/</guid>
		<description><![CDATA[April 3, 2010&#8230; Is there a Cleveland City Council member who can show any moxie when it comes to pursuing a bit of economic justice in this town? Nah. Too much to expect. Public servants don’t seem to want to provide that service. Seeing justice is out of their line of sight. Maybe it’s too [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/can-anyone-expect-a-public-official-to-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuyahoga County Keeps Taking Extra Millions from Taxpayers</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/cuyahoga-county-keeps-taking-extra-millions-from-taxpayers/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/cuyahoga-county-keeps-taking-extra-millions-from-taxpayers/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:59:33 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[GCP]]></category>
		<category><![CDATA[Greater Cleveland Partnership]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[medmart]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[public funding]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[Tim Hagan]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/cuyahoga-county-keeps-taking-extra-millions-from-taxpayers/</guid>
		<description><![CDATA[March 5, 2010&#8230; The quarter-percent sales tax for the medical mart has now cost County taxpayers $87 million. MMPI, Tim Hagan and his Kennedy friends thank you all. Keep it coming, says Tim. This is to fulfill the agenda of the Greater Cleveland Partnership. The corrupters of our civic life mentioned in my post below. [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/cuyahoga-county-keeps-taking-extra-millions-from-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Santa (Tim Hagan) Very Good to MMPI in 2009</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/12/county-santa-tim-hagan-very-good-to-mmpi-in-2009/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/12/county-santa-tim-hagan-very-good-to-mmpi-in-2009/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 23:06:34 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Falanga]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Fred Nance]]></category>
		<category><![CDATA[Mark Falanga]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[Nance]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[Squire-Sanders]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[tax subsidies]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tim Hagan]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/12/county-santa-tim-hagan-very-good-to-mmpi-in-2009/</guid>
		<description><![CDATA[December 24, 2009&#8230; Santa Claus came often and generously to MMPI this year. It’s not a one-night trip in this case. Eight times – from May to December &#8211; he (played by Tim Hagan) dropped $333,333.33 checks into the Chicago firm bank account. No need to send receipts. It’s a standing fee negotiated by that [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/12/county-santa-tim-hagan-very-good-to-mmpi-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Just City Tax&#8230; Try Admission Tax on Sports Events, Fair and Proper</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/want-a-just-city-tax-try-admission-tax-on-sports-events-fair-and-proper/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/want-a-just-city-tax-try-admission-tax-on-sports-events-fair-and-proper/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:26:17 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[admissions tax]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[garbage tax]]></category>
		<category><![CDATA[Larry Dolan]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Martin Sweeney]]></category>
		<category><![CDATA[Marty Sweeney]]></category>
		<category><![CDATA[Mayor Jackson]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[public funding]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Quicken Arena]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/want-a-just-city-tax-try-admission-tax-on-sports-events-fair-and-proper/</guid>
		<description><![CDATA[November 24, 2009&#8230; The most reasonable tax for Cleveland City Council to raise income would be a special admissions tax on all events at Progressive Field, Quicken Arena, and Browns Stadium. Why? The reason is mainly because none of the teams pay any property taxes on their sports facilities. Not a penny. They ride FREE. [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/want-a-just-city-tax-try-admission-tax-on-sports-events-fair-and-proper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Lerner Gets $10 Million from Cleveland Fans, Non-Fans</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/randy-lerner-gets-10-million-from-cleveland-fans-non-fans/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/randy-lerner-gets-10-million-from-cleveland-fans-non-fans/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:11:22 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Grossi]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public subsidy]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tony Grossi]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/randy-lerner-gets-10-million-from-cleveland-fans-non-fans/</guid>
		<description><![CDATA[Cleveland Browns fans may be angry with Randy Lerner and the Cleveland Browns football team but that didn’t stop them from contributing $10.9 million to help him this year. In October, Cuyahoga County taxpayers slipped another $1.2 million to pay for the Browns Stadium. The Browns are 1-7 this season. And a pretty putrid 1-7 [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/randy-lerner-gets-10-million-from-cleveland-fans-non-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Pay Lucky Lerner&#8230; The Billionaire Sport</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/09/we-pay-lucky-lerner-the-billionaire-sport/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/09/we-pay-lucky-lerner-the-billionaire-sport/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:02:47 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Hero Fund]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Mayor White]]></category>
		<category><![CDATA[MBNA]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New York Observer]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Randolph Foundations]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/09/we-pay-lucky-lerner-the-billionaire-sport/</guid>
		<description><![CDATA[September 2, 2009&#8230; In 2009, so far, we taxpayers of Cuyahoga County have given $8.8 million to benefit the Billionaire Lucky Lerner family. Since August 2005, you have generously paid in those sales tax pennies on alcoholic drinks $56.4 million to aid the Lucky Lerners. How lucky some people are. Wonder how that happens. Actually, [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/09/we-pay-lucky-lerner-the-billionaire-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got No Car? Walk, Why Don&#8217;tcha</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/08/got-no-car-walk-why-dontcha/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/08/got-no-car-walk-why-dontcha/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:54:33 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[GCRTA]]></category>
		<category><![CDATA[George Forbes]]></category>
		<category><![CDATA[George Voinovich]]></category>
		<category><![CDATA[Jimmy Dimora]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Mayor White]]></category>
		<category><![CDATA[Med Mart]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[Michael White]]></category>
		<category><![CDATA[Mike White]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[tax exempt]]></category>
		<category><![CDATA[Tim Hagan]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=328</guid>
		<description><![CDATA[August 12, 209&#8230; The Greater Cleveland Regional Transit Authority ( GCRTA, RTA for short) has decided to cut the services to the most transit-dependent. Not enough money, they say. Can’t you just accept that? What are you crying about? You know things are tight. Our leaders, however, found $168 million – so far – for [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/08/got-no-car-walk-why-dontcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cleveland History Important to You?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/08/is-cleveland-history-important-to-you/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/08/is-cleveland-history-important-to-you/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:57:34 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[African-Americans]]></category>
		<category><![CDATA[Art Modell]]></category>
		<category><![CDATA[autobiography]]></category>
		<category><![CDATA[Bernie Parrish]]></category>
		<category><![CDATA[black nationalism]]></category>
		<category><![CDATA[black power]]></category>
		<category><![CDATA[Black Victory]]></category>
		<category><![CDATA[Blacktown USA]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Carl Stokes]]></category>
		<category><![CDATA[CEI]]></category>
		<category><![CDATA[Checkmate in Cleveland]]></category>
		<category><![CDATA[City Beat]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland Foundation]]></category>
		<category><![CDATA[Courage to Survive]]></category>
		<category><![CDATA[Dennis Kucinich]]></category>
		<category><![CDATA[Diana Tittle]]></category>
		<category><![CDATA[Estelle Zannes]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Frank Keegan]]></category>
		<category><![CDATA[Frederick Howe]]></category>
		<category><![CDATA[George Condon]]></category>
		<category><![CDATA[Glenville riots]]></category>
		<category><![CDATA[Hank Messick]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Illuminating Company]]></category>
		<category><![CDATA[Jackie Presser]]></category>
		<category><![CDATA[James Neff]]></category>
		<category><![CDATA[Kenneth Weinberg]]></category>
		<category><![CDATA[Lewis Robinson]]></category>
		<category><![CDATA[Louis Masotti]]></category>
		<category><![CDATA[Mayor Johnson]]></category>
		<category><![CDATA[Mayor Stokes]]></category>
		<category><![CDATA[Mobbed Up]]></category>
		<category><![CDATA[Newhouse]]></category>
		<category><![CDATA[organized crime]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Phillip Porter]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[Promises of Power]]></category>
		<category><![CDATA[Rebuilding Cleveland]]></category>
		<category><![CDATA[Silent Syndicate]]></category>
		<category><![CDATA[Teamsters]]></category>
		<category><![CDATA[Thomas Maier]]></category>
		<category><![CDATA[Tom Johnson]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[urban affairs]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=320</guid>
		<description><![CDATA[August 11, 2009&#8230; This is not a summer reading list but a list of reading for anyone who wants to know more about Cleveland, its people &#8211; the good and bad &#8211; and its history. Some may want to add to this list. Please feel free with your comments&#8230; here. BOOKS DEALING IN SOME WAY [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/08/is-cleveland-history-important-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

