<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read  Roldo . com &#187; Frank Jackson</title>
	<atom:link href="http://www.besthostsreviews.com/ReadRoldoBartimole/tag/cleveland-mayor-frank-jackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthostsreviews.com/ReadRoldoBartimole</link>
	<description>Press Club Hall of Fame Journalist Roldo Bartimole</description>
	<lastBuildDate>Wed, 01 Jun 2011 22:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wolstein Picks Up $1.4 Million on Stalled Flats Project</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/05/wolstein-picks-up-14-million-on-stalled-flats-project/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/05/wolstein-picks-up-14-million-on-stalled-flats-project/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:23:34 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Bob Brown]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Flats]]></category>
		<category><![CDATA[Cleveland Public Power]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Cuyahoga River]]></category>
		<category><![CDATA[Daryl Rush]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Developers Diversified]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Fairmount Properties]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[Flats]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[GCRTA]]></category>
		<category><![CDATA[Martin Sweeney]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ODNR]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[Scott Wolstein]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[tax incremental funding]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=131</guid>
		<description><![CDATA[May 14, 2009&#8230;  The Wolstein East Bank project is in limbo but that hasn’t stopped the City of Cleveland from feeding Scott Wolstein $1.4 million for land for a future walkway and park along the Cuyahoga River in the Flats. The city, via two government grants, has paid Wolstein $1,417,000 for less than a half [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/05/wolstein-picks-up-14-million-on-stalled-flats-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Got Short End of Med Mart Deal</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/05/cleveland-got-short-end-of-med-mart-deal/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/05/cleveland-got-short-end-of-med-mart-deal/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:32:43 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Carney Family]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Magazine]]></category>
		<category><![CDATA[Cleveland Transit System]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Erick Trickey]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[Merchandise Mart]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[Public Hall]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Ralph Perk]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[Tim Hagan]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=104</guid>
		<description><![CDATA[May 7, 2009&#8230;  Who got screwed on the Med Mart deal? Well, you did as taxpayer, definitely. However, so did the city despite the $20 million deal for its properties &#8211; 18.5 acres of prime downtown land. The $20 million was hailed as a victory for Mayor Frank Jackson. I’ll bet this $20 million shot [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/05/cleveland-got-short-end-of-med-mart-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Jackson: Commissioners Sitting on $55 Million for Medical Mart</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/05/mayor-jackson-commissioners-sitting-on-55-million-for-medical-mart/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/05/mayor-jackson-commissioners-sitting-on-55-million-for-medical-mart/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:20:29 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Arts & Culture tax]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[Gateway Development]]></category>
		<category><![CDATA[Jimmy Dimora]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[Merchandise Mart]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[Peter Lawson Jones]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[Public Hall]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[regionalism]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[special tax]]></category>
		<category><![CDATA[Tim Hagan]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=100</guid>
		<description><![CDATA[May 3, 2009&#8230;  Cuyahoga County taxpayers have now “contributed” $55,664,264 in sales taxes for the not-yet-settled Medical Mart and Convention Center. Thank you, Tim Hagan, Jimmy Dimora and Peter Lawson Jones. The tax was instituted with an added one-quarter percent in the sales tax by the three Cuyahoga County Commissioners in January, 2008. It raised [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/05/mayor-jackson-commissioners-sitting-on-55-million-for-medical-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity or Crime in Progress? A $350 Million Road</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/05/opportunity-or-crime-in-progress-a-350-million-road/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/05/opportunity-or-crime-in-progress-a-350-million-road/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:53:39 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Chris Ronayne]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[Cleveland Foundation]]></category>
		<category><![CDATA[Darnell Brown]]></category>
		<category><![CDATA[Early Stage Partners]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[GCP]]></category>
		<category><![CDATA[Gov. Ted Strickland]]></category>
		<category><![CDATA[Greater Cleveland Partnership]]></category>
		<category><![CDATA[Gund Foundation]]></category>
		<category><![CDATA[Jamie Ireland]]></category>
		<category><![CDATA[Opportunity Corridor]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Terrance Egger]]></category>
		<category><![CDATA[Terri Hamilton Brown]]></category>
		<category><![CDATA[Terry Egger]]></category>
		<category><![CDATA[University Circle Inc.]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=93</guid>
		<description><![CDATA[April 29, 2009&#8230;  Cleveland Foundation and Gund Foundation push inequality again with two grants to the Greater Cleveland Partnership (GCP) for a road to by-pass poverty. The game goes on. You pay because they say. Let’s zip by those poor folk and get them to pay for it. The two foundations, which often work in [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/05/opportunity-or-crime-in-progress-a-350-million-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Hall a Heavy Financial Load for Cleveland</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/04/rock-hall-a-heavy-financial-load-for-cleveland/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/04/rock-hall-a-heavy-financial-load-for-cleveland/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:46:12 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[casino gambling]]></category>
		<category><![CDATA[Christopher Dunworth]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Diane Bond]]></category>
		<category><![CDATA[Dick Pogue]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[George Voinovich]]></category>
		<category><![CDATA[Gerald McFaul]]></category>
		<category><![CDATA[Gund]]></category>
		<category><![CDATA[Jacklyn Chisholm]]></category>
		<category><![CDATA[James Henke]]></category>
		<category><![CDATA[Jones-Day]]></category>
		<category><![CDATA[Mary Boyle]]></category>
		<category><![CDATA[New York Rock Foundation]]></category>
		<category><![CDATA[Peresman]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[Rock Hall]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[Terry Stewart]]></category>
		<category><![CDATA[Tim Hagan]]></category>
		<category><![CDATA[Todd Mesak]]></category>
		<category><![CDATA[Tower City]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=3</guid>
		<description><![CDATA[Hopefully, the Rock and Roll Hall of Fame induction in Cleveland will help put money into the pockets of waitresses, waiters, some downtown businesses and panhandlers. Millions and millions of public dollars have gone into the mostly private organization and for its mostly private parties for the elite and politicians. So one hopes that the [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/04/rock-hall-a-heavy-financial-load-for-cleveland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

