<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read  Roldo . com &#187; Elyria</title>
	<atom:link href="http://www.besthostsreviews.com/ReadRoldoBartimole/tag/elyria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthostsreviews.com/ReadRoldoBartimole</link>
	<description>Press Club Hall of Fame Journalist Roldo Bartimole</description>
	<lastBuildDate>Wed, 01 Jun 2011 22:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kasich Investor in Company that Plugs Ohio as &#8216;Better Than Ever&#8217; for Business</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/kasich-investor-in-company-that-plugs-ohio-as-better-than-ever-for-business/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/kasich-investor-in-company-that-plugs-ohio-as-better-than-ever-for-business/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:48:48 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Bill Sloat]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Elyria]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Invacare]]></category>
		<category><![CDATA[IVC]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Kasich]]></category>
		<category><![CDATA[Mixon]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Sloat]]></category>
		<category><![CDATA[Strickland]]></category>
		<category><![CDATA[Ted Strickland]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/kasich-investor-in-company-that-plugs-ohio-as-better-than-ever-for-business/</guid>
		<description><![CDATA[February 8, 2010&#8230; Republican Gubernatorial candidate John Kasich holds 45,000 share of stock in company that says “Ohio’s business climate is better than ever.” Oops. The revelation came in a blog by former Plain Dealer reporter Bill Sloat in his meaningful blog out of Cincinnati. Read the story here: CINCINNATI (TDB) &#8212; John Kasich, the [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/kasich-investor-in-company-that-plugs-ohio-as-better-than-ever-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Job Destruction&#8217; Continues in New Year in Ohio</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/01/job-destruction-continues-in-new-year-in-ohio/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/01/job-destruction-continues-in-new-year-in-ohio/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:31:23 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[economic research]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elyria]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[George Zeller]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Lorain]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Youngstown]]></category>
		<category><![CDATA[Zeller]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/01/job-destruction-continues-in-new-year-in-ohio/</guid>
		<description><![CDATA[January 7, 2010&#8230; Researcher George Zeller still finds “job destruction” – his term – continues in Ohio. However, he gleans some “optimistic findings” in job figures for the first month of this new decade. Here is his entire message about the first week of January 2010 and the jobs picture in Ohio: Since it is [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/01/job-destruction-continues-in-new-year-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Positive Economic Signs in Northeast Ohio</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/small-postive-economic-signs-in-northeast-ohio/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/small-postive-economic-signs-in-northeast-ohio/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:58:58 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Akron]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elyria]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[George Zeller]]></category>
		<category><![CDATA[Lorain]]></category>
		<category><![CDATA[Northeast Ohio]]></category>
		<category><![CDATA[Norwalk]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Zeller]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/small-postive-economic-signs-in-northeast-ohio/</guid>
		<description><![CDATA[October 15, 2009&#8230; Some positive signs of easing of unemployment in Ohio are reported by analyst George Zeller today. However, job losses continue. Columbus – something we usually don’t expect – has been having a harder time with new unemployment problems than northeast Ohio and other parts of the state, according to Zeller. The rate [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/small-postive-economic-signs-in-northeast-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It a Depression Yet?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/06/is-it-a-depression-yet/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/06/is-it-a-depression-yet/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:49:34 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Akron]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[economic research]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elyria]]></category>
		<category><![CDATA[George Zeller]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Lorain]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=194</guid>
		<description><![CDATA[June 12, 2009&#8230; Have we hit bottom yet? Worse job news suggests not. George Zeller today reported new unemployment claims as “alarmingly high and still accelerating in Ohio.” The figures, he writes in his 12-page report, means that Cuyahoga County, the Cleveland-Akron-Lorain-Elyria area and Ohio are all still losing employment during early June 2009 and [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/06/is-it-a-depression-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

