<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read  Roldo . com &#187; recession</title>
	<atom:link href="http://www.besthostsreviews.com/ReadRoldoBartimole/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthostsreviews.com/ReadRoldoBartimole</link>
	<description>Press Club Hall of Fame Journalist Roldo Bartimole</description>
	<lastBuildDate>Wed, 01 Jun 2011 22:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s a Deep Depression for Many</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/09/its-a-deep-depression-for-many/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/09/its-a-deep-depression-for-many/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:13:33 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Center for American Progress]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racial]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/09/its-a-deep-depression-for-many/</guid>
		<description><![CDATA[For some of us the recession is nasty but for minorities it’s a devastating Depression. That’s the real conclusion of a study by the Center for American Progress. The report notes that the “severity of the recession has erased most of the modest gains that families experienced in a few areas during the past business [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/09/its-a-deep-depression-for-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio is Sinking, Where are You Gov. Strickland?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/07/ohio-is-sinking-where-are-you-gov-strickland/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/07/ohio-is-sinking-where-are-you-gov-strickland/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:59:43 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[George Zeller]]></category>
		<category><![CDATA[Gov. Strickland]]></category>
		<category><![CDATA[Governor Strickland]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio governor]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[reseach]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Ted Strickland]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=254</guid>
		<description><![CDATA[July 09, 2009&#8230; No wonder President Barack Obama’s and Governor Ted Strickland’s popularity in Ohio is sinking like a lead weight in water. New job figures for the start of July stink. Again. George Zeller, research analyst, reports today on the economic outlook and he’s quite blunt. Alarmingly bad, he reports again. The new data, [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/07/ohio-is-sinking-where-are-you-gov-strickland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

