<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read  Roldo . com &#187; regressive</title>
	<atom:link href="http://www.besthostsreviews.com/ReadRoldoBartimole/tag/regressive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthostsreviews.com/ReadRoldoBartimole</link>
	<description>Press Club Hall of Fame Journalist Roldo Bartimole</description>
	<lastBuildDate>Thu, 17 Jun 2010 20:45:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cleveland Taxes&#8230; Fair and Unfair, Dumb and Dumber</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/cleveland-taxes-fair-and-unfair-dumb-and-dumber/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/cleveland-taxes-fair-and-unfair-dumb-and-dumber/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:20:41 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[cigarette tax]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[Cleveland Museum of Art]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Gund]]></category>
		<category><![CDATA[Gund Foundation]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Mayor Jackson]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Playhouse Square]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[Quicken Arena]]></category>
		<category><![CDATA[regressive]]></category>
		<category><![CDATA[Rock Hall]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[University Hospitals]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/cleveland-taxes-fair-and-unfair-dumb-and-dumber/</guid>
		<description><![CDATA[November 17, 2009&#8230;  I guess I’m just stupid. I don’t get it. Cleveland Mayor Frank Jackson wants to tax garbage to raise $13 million a year. Then he wants to tax non-profits to raise $5 million a year.
But residents already pay taxes to have their garbage picked up. Non-profits don’t any pay taxes. Seems [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/cleveland-taxes-fair-and-unfair-dumb-and-dumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Jackson Slams the Little Guy, Avoids a Fair Tax</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/mayor-jackson-slams-the-little-guy-avoids-a-fair-tax/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/mayor-jackson-slams-the-little-guy-avoids-a-fair-tax/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:55:56 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Henry Gomez]]></category>
		<category><![CDATA[Mayor Jackson]]></category>
		<category><![CDATA[regressive]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/mayor-jackson-slams-the-little-guy-avoids-a-fair-tax/</guid>
		<description><![CDATA[See what I mean? Mayor Frank Jackson wants to charge $9.25 a month, or $111 a year. for garbage pickup. Hitting the little guy because he’s afraid of tapping those who paid his campaign bills.
This is GARBAGE, Mayor Jackson! The same will go to a weak-kneed City Council if it, as is likely, goes along [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/mayor-jackson-slams-the-little-guy-avoids-a-fair-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Sales Taxes Hit Cuyahoga Taxpayers for $162.9 Million So Far</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/07/3-sales-taxes-hit-cuyahoga-taxpayers-for-162-9-million-so-far/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/07/3-sales-taxes-hit-cuyahoga-taxpayers-for-162-9-million-so-far/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:46:35 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Med Mart]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[regressive]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=250</guid>
		<description><![CDATA[July 02, 2009&#8230;  The tax burden in Cuyahoga County keeps mounting, recession or depression notwithstanding.
I mentioned recently that the City of Cleveland paid an annual $452,724 in property taxes for the Browns Stadium.  County figures show that taxpayers also contributed $54,218,411 more in taxes to help the billionaire Lerner family. All regressive taxes, [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/07/3-sales-taxes-hit-cuyahoga-taxpayers-for-162-9-million-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
