<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read  Roldo . com &#187; sin tax</title>
	<atom:link href="http://www.besthostsreviews.com/ReadRoldoBartimole/tag/sin-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthostsreviews.com/ReadRoldoBartimole</link>
	<description>Press Club Hall of Fame Journalist Roldo Bartimole</description>
	<lastBuildDate>Wed, 01 Jun 2011 22:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Game Being Played by Larry Dolan and Gateway</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/game-being-played-by-larry-dolan-and-gateway/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/game-being-played-by-larry-dolan-and-gateway/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:32:37 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bill Reidy]]></category>
		<category><![CDATA[Bob DiBiasio]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[DiBiaso]]></category>
		<category><![CDATA[Dolan]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Greathouse]]></category>
		<category><![CDATA[Larry Dolan]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[Matt Dolan]]></category>
		<category><![CDATA[Mayor Campbell]]></category>
		<category><![CDATA[Mayor Jane Campbell]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[public funding]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Reidy]]></category>
		<category><![CDATA[Ronayne]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Todd Greathouse]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/game-being-played-by-larry-dolan-and-gateway/</guid>
		<description><![CDATA[May 20, 2010&#8230; It was a pleasure to see The Plain Dealer&#8217;s front page today. The PD for the first time in my memory asked a question that needed to be asked: “If Progressive Field needs improvements, who will pay the bill?” It was played prominently on Page One. If there is any other board [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/game-being-played-by-larry-dolan-and-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Field Will Get a Facelift of Some Kind</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/progressive-field-will-get-a-facelift-of-some-kind/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/progressive-field-will-get-a-facelift-of-some-kind/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:52:02 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Bill Reidy]]></category>
		<category><![CDATA[Brian Kelly]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[Crain's]]></category>
		<category><![CDATA[Crain's Cleveland Business]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Greathouse]]></category>
		<category><![CDATA[Jacobs Field]]></category>
		<category><![CDATA[Larry Dolan]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Price Waterhouse Coopers]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[public funding]]></category>
		<category><![CDATA[Reidy]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayer subsidies]]></category>
		<category><![CDATA[Todd Greathouse]]></category>
		<category><![CDATA[William Reidy]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/progressive-field-will-get-a-facelift-of-some-kind/</guid>
		<description><![CDATA[May 11, 2010&#8230; You who are paying close attention may have noticed that in my last posting here I said that a Gateway official told me that – despite a contrary mention in a New York Times article – Progressive Field was NOT getting a re-do. Well, apparently that’s not true. Sorry about that. Crain’s [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/progressive-field-will-get-a-facelift-of-some-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Lerners Make Forbes Richest in World</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/billionaire-lerners-make-forbes-richest-in-world/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/billionaire-lerners-make-forbes-richest-in-world/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:17:52 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fred Nance]]></category>
		<category><![CDATA[Jim Donovan]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Lerners]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public subisidies]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/billionaire-lerners-make-forbes-richest-in-world/</guid>
		<description><![CDATA[March 11, 2010&#8230; You may have noticed in The Plain Dealer this morning that the City of Cleveland will refinance $65 million in bonds for Browns Stadium. You also likely noticed that the interest rate will be going up. Taxpayers get ready. Because of the poor fiscal state of the city, Moody’s rating service lowered [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/billionaire-lerners-make-forbes-richest-in-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuyahoga County Keeps Taking Extra Millions from Taxpayers</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/cuyahoga-county-keeps-taking-extra-millions-from-taxpayers/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/cuyahoga-county-keeps-taking-extra-millions-from-taxpayers/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:59:33 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[GCP]]></category>
		<category><![CDATA[Greater Cleveland Partnership]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[medmart]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[public funding]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[Tim Hagan]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/cuyahoga-county-keeps-taking-extra-millions-from-taxpayers/</guid>
		<description><![CDATA[March 5, 2010&#8230; The quarter-percent sales tax for the medical mart has now cost County taxpayers $87 million. MMPI, Tim Hagan and his Kennedy friends thank you all. Keep it coming, says Tim. This is to fulfill the agenda of the Greater Cleveland Partnership. The corrupters of our civic life mentioned in my post below. [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/cuyahoga-county-keeps-taking-extra-millions-from-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlooking the Obvious with Brent Larkin</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/overlooking-the-obvious-with-brent-larkin/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/overlooking-the-obvious-with-brent-larkin/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:39:38 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Brent Larkin]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Campanella]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Tomorrow]]></category>
		<category><![CDATA[CMSD]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[domed stadium]]></category>
		<category><![CDATA[hypocracy]]></category>
		<category><![CDATA[Larkin]]></category>
		<category><![CDATA[Mike Polensek]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[Polensek]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[taxpayer subsidy]]></category>
		<category><![CDATA[Vince Campanella]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/overlooking-the-obvious-with-brent-larkin/</guid>
		<description><![CDATA[February 21, 2010&#8230; How pathetic can you get? Brent Larkin, Sunday, uses quotes from four City Council members to tell us that Cleveland is in serious, serious trouble. And as a center piece of the argument he uses the city’s $350 million mistake on the lake – Browns Stadium – to highlight somehow Cleveland’s problems. [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/overlooking-the-obvious-with-brent-larkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Taxes&#8230; Fair and Unfair, Dumb and Dumber</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/cleveland-taxes-fair-and-unfair-dumb-and-dumber/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/cleveland-taxes-fair-and-unfair-dumb-and-dumber/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:20:41 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[cigarette tax]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[Cleveland Museum of Art]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Gund]]></category>
		<category><![CDATA[Gund Foundation]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Mayor Jackson]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Playhouse Square]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[Quicken Arena]]></category>
		<category><![CDATA[regressive]]></category>
		<category><![CDATA[Rock Hall]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[University Hospitals]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/cleveland-taxes-fair-and-unfair-dumb-and-dumber/</guid>
		<description><![CDATA[November 17, 2009&#8230; I guess I’m just stupid. I don’t get it. Cleveland Mayor Frank Jackson wants to tax garbage to raise $13 million a year. Then he wants to tax non-profits to raise $5 million a year. But residents already pay taxes to have their garbage picked up. Non-profits don’t any pay taxes. Seems [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/cleveland-taxes-fair-and-unfair-dumb-and-dumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Lerner Gets $10 Million from Cleveland Fans, Non-Fans</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/randy-lerner-gets-10-million-from-cleveland-fans-non-fans/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/randy-lerner-gets-10-million-from-cleveland-fans-non-fans/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:11:22 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Grossi]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public subsidy]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tony Grossi]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/randy-lerner-gets-10-million-from-cleveland-fans-non-fans/</guid>
		<description><![CDATA[Cleveland Browns fans may be angry with Randy Lerner and the Cleveland Browns football team but that didn’t stop them from contributing $10.9 million to help him this year. In October, Cuyahoga County taxpayers slipped another $1.2 million to pay for the Browns Stadium. The Browns are 1-7 this season. And a pretty putrid 1-7 [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/randy-lerner-gets-10-million-from-cleveland-fans-non-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Warfare by Supposedly Inconsequential Taxation</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/class-warfare-by-supposedly-inconsequential-taxation/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/class-warfare-by-supposedly-inconsequential-taxation/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:50:19 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[GCP]]></category>
		<category><![CDATA[Greater Cleveland Partnership]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/class-warfare-by-supposedly-inconsequential-taxation/</guid>
		<description><![CDATA[October 14, 2009&#8230; You don’t understand the power and cost of small, supposedly inconsequential taxes on “little people” in contrast to taxes that hit the “big people” unless and until you total up the cost. Then only blindness hides the truth. The latest “little taxes” – on various sales – show that Cuyahoga County has [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/class-warfare-by-supposedly-inconsequential-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got No Car? Walk, Why Don&#8217;tcha</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/08/got-no-car-walk-why-dontcha/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/08/got-no-car-walk-why-dontcha/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:54:33 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[GCRTA]]></category>
		<category><![CDATA[George Forbes]]></category>
		<category><![CDATA[George Voinovich]]></category>
		<category><![CDATA[Jimmy Dimora]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Mayor White]]></category>
		<category><![CDATA[Med Mart]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[Michael White]]></category>
		<category><![CDATA[Mike White]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[tax exempt]]></category>
		<category><![CDATA[Tim Hagan]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=328</guid>
		<description><![CDATA[August 12, 209&#8230; The Greater Cleveland Regional Transit Authority ( GCRTA, RTA for short) has decided to cut the services to the most transit-dependent. Not enough money, they say. Can’t you just accept that? What are you crying about? You know things are tight. Our leaders, however, found $168 million – so far – for [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/08/got-no-car-walk-why-dontcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Sales Taxes Hit Cuyahoga Taxpayers for $162.9 Million So Far</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/07/3-sales-taxes-hit-cuyahoga-taxpayers-for-162-9-million-so-far/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/07/3-sales-taxes-hit-cuyahoga-taxpayers-for-162-9-million-so-far/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:46:35 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Med Mart]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[regressive]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=250</guid>
		<description><![CDATA[July 02, 2009&#8230; The tax burden in Cuyahoga County keeps mounting, recession or depression notwithstanding. I mentioned recently that the City of Cleveland paid an annual $452,724 in property taxes for the Browns Stadium. County figures show that taxpayers also contributed $54,218,411 more in taxes to help the billionaire Lerner family. All regressive taxes, naturally. [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/07/3-sales-taxes-hit-cuyahoga-taxpayers-for-162-9-million-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

