<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read  Roldo . com &#187; sports</title>
	<atom:link href="http://www.besthostsreviews.com/ReadRoldoBartimole/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthostsreviews.com/ReadRoldoBartimole</link>
	<description>Press Club Hall of Fame Journalist Roldo Bartimole</description>
	<lastBuildDate>Thu, 17 Jun 2010 20:45:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do Taxpayers of Cleveland &amp; Cuyahoga Have to Always Carry the Cost of Institutions that Serve a Much Wider Area of Northeast Ohio?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:43:39 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Art Museum]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Cavs]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cleveland Orchestra]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[George Forbes]]></category>
		<category><![CDATA[George Voinovich]]></category>
		<category><![CDATA[Hagan]]></category>
		<category><![CDATA[Mayor Voinovich]]></category>
		<category><![CDATA[Mayor White]]></category>
		<category><![CDATA[Med Mart]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[Michael White]]></category>
		<category><![CDATA[Mike White]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Northeast Ohio]]></category>
		<category><![CDATA[Playhouse Square]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Quicken Arena]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[Severance Hall]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tax subsidies]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Tim Hagan]]></category>
		<category><![CDATA[Voinovich]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/</guid>
		<description><![CDATA[May 6, 2010&#8230;  I read in the New York Times Friday that plans are being formulated to redo Progressive Field. Who knew?
A Gateway official says, however, that there is no big redo coming. Further, at this point, both teams leasing sports facilities are responsible for capital improvements.
But don’t you know that it is coming: [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Anyone Expect a Public Official to Notice?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/can-anyone-expect-a-public-official-to-notice/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/can-anyone-expect-a-public-official-to-notice/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:26:23 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Brady]]></category>
		<category><![CDATA[Brian Cummins]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland City Council]]></category>
		<category><![CDATA[Conwell]]></category>
		<category><![CDATA[Cummins]]></category>
		<category><![CDATA[Dona Brady]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[Jeff Johnson]]></category>
		<category><![CDATA[Kevin Conwell]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Matt Zone]]></category>
		<category><![CDATA[Mayor Jackson]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[public officials]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public servant]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Squire-Sanders]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/can-anyone-expect-a-public-official-to-notice/</guid>
		<description><![CDATA[April 3, 2010&#8230;  Is there a Cleveland City Council member who can show any moxie when it comes to pursuing a bit of economic justice in this town? Nah. Too much to expect.
Public servants don’t seem to want to provide that service. Seeing justice is out of their line of sight.
Maybe it’s too much [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/can-anyone-expect-a-public-official-to-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Lerners Make Forbes Richest in World</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/billionaire-lerners-make-forbes-richest-in-world/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/billionaire-lerners-make-forbes-richest-in-world/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:17:52 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fred Nance]]></category>
		<category><![CDATA[Jim Donovan]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Lerners]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public subisidies]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/billionaire-lerners-make-forbes-richest-in-world/</guid>
		<description><![CDATA[March 11, 2010&#8230; You may have noticed in The Plain Dealer this morning that the City of Cleveland will refinance $65 million in bonds for Browns Stadium. You also likely noticed that the interest rate will be going up. Taxpayers get ready.
Because of the poor fiscal state of the city, Moody’s rating service lowered the [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/03/billionaire-lerners-make-forbes-richest-in-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlooking the Obvious with Brent Larkin</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/overlooking-the-obvious-with-brent-larkin/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/overlooking-the-obvious-with-brent-larkin/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:39:38 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Brent Larkin]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Campanella]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Tomorrow]]></category>
		<category><![CDATA[CMSD]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[domed stadium]]></category>
		<category><![CDATA[hypocracy]]></category>
		<category><![CDATA[Larkin]]></category>
		<category><![CDATA[Mike Polensek]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[Polensek]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[taxpayer subsidy]]></category>
		<category><![CDATA[Vince Campanella]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/overlooking-the-obvious-with-brent-larkin/</guid>
		<description><![CDATA[February 21, 2010&#8230;  How pathetic can you get? Brent Larkin, Sunday, uses quotes from four City Council members to tell us that Cleveland is in serious, serious trouble.
And as a center piece of the argument he uses the city’s $350 million mistake on the lake – Browns Stadium – to highlight somehow Cleveland’s problems.
As [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/overlooking-the-obvious-with-brent-larkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway&#8217;s $3.2 Million Budget Bargain for Teams in 2010</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/gateways-3-2-million-budget-bargain-for-teams-in-2010/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/gateways-3-2-million-budget-bargain-for-teams-in-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:43:38 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Larry Dolan]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Quicken Arena]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[taxpayer subsidies]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/gateways-3-2-million-budget-bargain-for-teams-in-2010/</guid>
		<description><![CDATA[February 6, 2010&#8230;  The Gateway Economic Development Corp., the non-profit entity that operates Progressive Field and Quicken Arena, has set a budget of $3,275,873 for 2010.
As a result of Gateway’s near bankruptcy a few years ago the two team owners decided to “save” Gateway from bankruptcy by agreeing to pay operating costs. They now [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/gateways-3-2-million-budget-bargain-for-teams-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Costs Taxpayers $100 Million Plus</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/gateway-costs-taxpayers-100-million-plus/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/gateway-costs-taxpayers-100-million-plus/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:39:59 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Mayor White]]></category>
		<category><![CDATA[Mike White]]></category>
		<category><![CDATA[Pledge Fund]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[Quicken Loans Arena]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayer subsidies]]></category>
		<category><![CDATA[Tim Hagan]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=697</guid>
		<description><![CDATA[February 6, 2010&#8230;  Taxpayers continue  to pay dearly for the run-over costs from Gateway. Cuyahoga County sent a check  of $2,493,426.93 but that was only a small portion of tax funds that now total  far more than $100 million paid for bond borrowings in the  1990s.
Payments last year  put the [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/02/gateway-costs-taxpayers-100-million-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Just City Tax&#8230; Try Admission Tax on Sports Events, Fair and Proper</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/want-a-just-city-tax-try-admission-tax-on-sports-events-fair-and-proper/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/want-a-just-city-tax-try-admission-tax-on-sports-events-fair-and-proper/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:26:17 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[admissions tax]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[garbage tax]]></category>
		<category><![CDATA[Larry Dolan]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Martin Sweeney]]></category>
		<category><![CDATA[Marty Sweeney]]></category>
		<category><![CDATA[Mayor Jackson]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[public funding]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Quicken Arena]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/want-a-just-city-tax-try-admission-tax-on-sports-events-fair-and-proper/</guid>
		<description><![CDATA[November 24, 2009&#8230;  The most reasonable tax for Cleveland City Council to raise income would be a special admissions tax on all events at Progressive Field, Quicken Arena, and Browns Stadium.
Why?
The reason is mainly because none of the teams pay any property taxes on their sports facilities. Not a penny.
They ride FREE.
Somehow Mayor Frank [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/want-a-just-city-tax-try-admission-tax-on-sports-events-fair-and-proper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Lerner Gets $10 Million from Cleveland Fans, Non-Fans</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/randy-lerner-gets-10-million-from-cleveland-fans-non-fans/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/randy-lerner-gets-10-million-from-cleveland-fans-non-fans/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:11:22 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Grossi]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public subsidy]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tony Grossi]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/randy-lerner-gets-10-million-from-cleveland-fans-non-fans/</guid>
		<description><![CDATA[Cleveland Browns fans may be angry with Randy Lerner and the Cleveland Browns football team but that didn’t stop them from contributing $10.9 million to help him this year.
In October, Cuyahoga County taxpayers slipped another $1.2 million to pay for the Browns Stadium.
The Browns are 1-7 this season. And a pretty putrid 1-7 from what [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/11/randy-lerner-gets-10-million-from-cleveland-fans-non-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plain Dealer Gives Free Boost to Gilbert&#8217;s Subsidized Restaurants</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/plain-dealer-gives-free-boost-to-gilberts-subsidized-restaurants/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/plain-dealer-gives-free-boost-to-gilberts-subsidized-restaurants/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:48:44 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[Denise Fugo]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Gund]]></category>
		<category><![CDATA[Iron Chef]]></category>
		<category><![CDATA[Issue 3]]></category>
		<category><![CDATA[Micheal Symon]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[newsapers]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[Quicken Arena]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[The Q]]></category>
		<category><![CDATA[Tim Hagan]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/plain-dealer-gives-free-boost-to-gilberts-subsidized-restaurants/</guid>
		<description><![CDATA[October 20, 2009&#8230;  Well, thank you Plain Dealer for the free publicity. Just what independent downtown restaurants needed – two new publicly-subsidized restaurants in the Quicken Arena to draw business away from other restaurants.
The Pee Dee Tuesday in a prominently displayed Metro front page applauded the opening of two new restaurants by the “Iron [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/plain-dealer-gives-free-boost-to-gilberts-subsidized-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Warfare by Supposedly Inconsequential Taxation</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/class-warfare-by-supposedly-inconsequential-taxation/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/class-warfare-by-supposedly-inconsequential-taxation/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:50:19 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[GCP]]></category>
		<category><![CDATA[Greater Cleveland Partnership]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/class-warfare-by-supposedly-inconsequential-taxation/</guid>
		<description><![CDATA[October 14, 2009&#8230;  You don’t understand the power and cost of small, supposedly inconsequential taxes on “little people” in contrast to taxes that hit the “big people” unless and until you total up the cost. Then only blindness hides the truth.
The latest “little taxes” – on various sales – show that Cuyahoga County has [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/10/class-warfare-by-supposedly-inconsequential-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
