<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read  Roldo . com &#187; taxpayers</title>
	<atom:link href="http://www.besthostsreviews.com/ReadRoldoBartimole/tag/taxpayers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthostsreviews.com/ReadRoldoBartimole</link>
	<description>Press Club Hall of Fame Journalist Roldo Bartimole</description>
	<lastBuildDate>Wed, 01 Jun 2011 22:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can You Spare a Dime for Randy Lerner?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/can-you-spare-a-dime-for-randy-lerner/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/can-you-spare-a-dime-for-randy-lerner/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:10:24 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Berea]]></category>
		<category><![CDATA[Berea Ohio]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[City of Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Fannie Lewis]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Fred Nance]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[MNBA]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[public funds]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[Squire-Sanders]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/can-you-spare-a-dime-for-randy-lerner/</guid>
		<description><![CDATA[June 7, 2010&#8230; The City of Cleveland has refinanced Browns Stadium bonds to the tune of $183,856,270.35 in two refinancing deals. Did Randy Lerner say thanks? I don’t think so. And because I know no one will report this: The City of Cleveland from its deflated general fund also had to pay $850,000 into the [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/can-you-spare-a-dime-for-randy-lerner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMPI&#8230; It Never, Ever is Enough, Is It?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/mmpi-it-never-ever-is-enough-is-it/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/mmpi-it-never-ever-is-enough-is-it/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:03:41 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Christopher Kennedy]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[Crain's Cleveland]]></category>
		<category><![CDATA[Crain's Cleveland Business]]></category>
		<category><![CDATA[Cuyahoga County Commissioners]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Dimora]]></category>
		<category><![CDATA[government reform]]></category>
		<category><![CDATA[Hagan]]></category>
		<category><![CDATA[Jimmy Dimora]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[medmart]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[public funding]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Tim Hagan]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/mmpi-it-never-ever-is-enough-is-it/</guid>
		<description><![CDATA[June 5, 2010&#8230; The $800 million plus insured by the quarter-percent extra sales tax by Cuyahoga County Commissioners wasn’t sugary enough for MMPI and the Chicago Kennedys. So the Ohio State Legislature added more sweeteners to the deal. The County is collecting some $40 million a year on the tax passed by Tim Hagan and [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/06/mmpi-it-never-ever-is-enough-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Taxpayers of Cleveland &amp; Cuyahoga Have to Always Carry the Cost of Institutions that Serve a Much Wider Area of Northeast Ohio?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:43:39 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Art Museum]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Cavs]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cleveland Orchestra]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[George Forbes]]></category>
		<category><![CDATA[George Voinovich]]></category>
		<category><![CDATA[Hagan]]></category>
		<category><![CDATA[Mayor Voinovich]]></category>
		<category><![CDATA[Mayor White]]></category>
		<category><![CDATA[Med Mart]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[Michael White]]></category>
		<category><![CDATA[Mike White]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Northeast Ohio]]></category>
		<category><![CDATA[Playhouse Square]]></category>
		<category><![CDATA[Progressive Field]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Quicken Arena]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[Severance Hall]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tax subsidies]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Tim Hagan]]></category>
		<category><![CDATA[Voinovich]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/</guid>
		<description><![CDATA[May 6, 2010&#8230; I read in the New York Times Friday that plans are being formulated to redo Progressive Field. Who knew? A Gateway official says, however, that there is no big redo coming. Further, at this point, both teams leasing sports facilities are responsible for capital improvements. But don’t you know that it is [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/05/do-taxpayers-of-cleveland-cuyahoga-have-to-always-carry-the-cost-of-institutions-that-serve-a-much-wider-area-of-northeast-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Lot We Don&#8217;t Know about MMPI and Its Deal with Cuyahoga County</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/lots-we-dont-know-about-mmpi-and-deal-with-cuyahoga-county/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/lots-we-dont-know-about-mmpi-and-deal-with-cuyahoga-county/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:29:56 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Applebaum]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Cuyahoga County Commissioners]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Henry Gomez]]></category>
		<category><![CDATA[Jeffery Applebaum]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[Laura Johnston]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[medmart]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[taxpayer funded]]></category>
		<category><![CDATA[taxpayer subsidies]]></category>
		<category><![CDATA[taxpayer subsidy]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/lots-we-dont-know-about-mmpi-and-deal-with-cuyahoga-county/</guid>
		<description><![CDATA[April 18, 2010&#8230; Here are some questions I would appreciate answered from the Cuyahoga County Commissioners and/or their attorney Jeffery Applebaum. I don’t believe any of the questions would interfere with the sticky problem of negotiating the best prices for the project. That’s the excuse being used to keep the public in the dark, it [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/lots-we-dont-know-about-mmpi-and-deal-with-cuyahoga-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Anyone Expect a Public Official to Notice?</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/can-anyone-expect-a-public-official-to-notice/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/can-anyone-expect-a-public-official-to-notice/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:26:23 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Brady]]></category>
		<category><![CDATA[Brian Cummins]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cleveland City Council]]></category>
		<category><![CDATA[Conwell]]></category>
		<category><![CDATA[Cummins]]></category>
		<category><![CDATA[Dona Brady]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[Jeff Johnson]]></category>
		<category><![CDATA[Kevin Conwell]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Matt Zone]]></category>
		<category><![CDATA[Mayor Jackson]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[public officials]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[public servant]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[Randy Lerner]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Squire-Sanders]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/can-anyone-expect-a-public-official-to-notice/</guid>
		<description><![CDATA[April 3, 2010&#8230; Is there a Cleveland City Council member who can show any moxie when it comes to pursuing a bit of economic justice in this town? Nah. Too much to expect. Public servants don’t seem to want to provide that service. Seeing justice is out of their line of sight. Maybe it’s too [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/04/can-anyone-expect-a-public-official-to-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Tax Should Be Progressive, But It Isn&#8217;t</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/01/cleveland-tax-should-be-progressive-but-it-isnt/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/01/cleveland-tax-should-be-progressive-but-it-isnt/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:22:03 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Akron]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Eggar]]></category>
		<category><![CDATA[Egger]]></category>
		<category><![CDATA[Frank Jackson]]></category>
		<category><![CDATA[garbage tax]]></category>
		<category><![CDATA[Goldberg]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lorain]]></category>
		<category><![CDATA[Mayor Jackson]]></category>
		<category><![CDATA[Parma]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Susan Goldberg]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Terry Eggar]]></category>
		<category><![CDATA[Terry Egger]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Youngstown]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/2010/01/cleveland-tax-should-be-progressive-but-it-isnt/</guid>
		<description><![CDATA[January 5, 2010&#8230; Mayor Frank Jackson’s inaugural talk was uninspiring, tedious and lacking the very essence of what it said it was about – the future. Jackson offered Clevelanders nothing. We face consistent population loss and job market breakdown. The city’s outlook is dismal. Cleveland has fewer people though more poor people as a percentage [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2010/01/cleveland-tax-should-be-progressive-but-it-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Sales Taxes Hit Cuyahoga Taxpayers for $162.9 Million So Far</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/07/3-sales-taxes-hit-cuyahoga-taxpayers-for-162-9-million-so-far/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/07/3-sales-taxes-hit-cuyahoga-taxpayers-for-162-9-million-so-far/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:46:35 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Med Mart]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[regressive]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=250</guid>
		<description><![CDATA[July 02, 2009&#8230; The tax burden in Cuyahoga County keeps mounting, recession or depression notwithstanding. I mentioned recently that the City of Cleveland paid an annual $452,724 in property taxes for the Browns Stadium. County figures show that taxpayers also contributed $54,218,411 more in taxes to help the billionaire Lerner family. All regressive taxes, naturally. [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/07/3-sales-taxes-hit-cuyahoga-taxpayers-for-162-9-million-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuyahoga County People are Generous</title>
		<link>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/04/cuyahoga-county-people-are-generous/</link>
		<comments>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/04/cuyahoga-county-people-are-generous/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:50:36 +0000</pubDate>
		<dc:creator>Roldo Bartimole</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Browns Stadium]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Jimmy Dimora]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Medical Mart]]></category>
		<category><![CDATA[Merchandise Mart]]></category>
		<category><![CDATA[MMPI]]></category>
		<category><![CDATA[Peter Lawson Jones]]></category>
		<category><![CDATA[public subsidies]]></category>
		<category><![CDATA[sin tax]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://www.besthostsreviews.com/ReadRoldoBartimole/?p=65</guid>
		<description><![CDATA[The taxes keep rolling into Cuyahoga County.  County taxpayers are a hardy bunch. I try to keep people updated (whether they care or not) on the tax collections for the Browns Stadium, the Arts &#38; Culture and Med Mart accounts.  It’s good for the soul. For the three accounts, Cuyahoga County taxpayers contributed $6,558,635.40 last [...]]]></description>
		<wfw:commentRss>http://www.besthostsreviews.com/ReadRoldoBartimole/2009/04/cuyahoga-county-people-are-generous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

